
The following students achieved Accelerated Reader Excellence by reading above and beyond what was expected of them during the school year. Studies show that students who take AR tests on a regular basis become better readers. Qualifying for excellence varies between each grade level. By taking AR tests consistently throughout the year, students can accumulate an abundance of points, and qualify for Accelerated Reader Excellence.
| Addison Kent | Lillian Lewis | Maeve Maguire | Dominique Toy | |||
| Lucy Bellinson | James Blevins | Thomas Conlon | Zane Feltz | |||
| Jacob Fontenot | Belen Guiroy | Noah Kelly | Sawyer Kent | |||
| Vincent Krapes | Sophie Larrieu | Brett Nemecheck | Thayer Orr | |||
| Fionn Pike | Ella Pilon | Sebastian Rienecker | Christian Schlicht | |||
| Gage Anderson | Teagen Crow | Cameron Loew | Nathan Loew | |||
| Shea McManaman | Ian Mikula | Rhys Travis | Gregory Woodley | |||
| Josie Beard | Emma Blaskowski | Jacob Buckendorf | Kian Creager | |||
| Ben Dush | Kate McDonald | Tommy Thakor | Ben Toy | |||
| Robert Adrian | Ella Johnson | Jackson Salyer | ||||
| C.J. Blaskowski | Emma Emery | Bethany Johnson | Sarah Loew | |||
| Conor MacRitchie | ||||||
| Taylor Apodaca | Ryan Clark | Travis Duchene | Anne Dutton | |||
| Rosemary Engles | Delsie Johnson | Jack McDonald | Abby Oldemeyer | |||
| Hannah Olsen | Grace Wankelman | |||||
| Erin MacRitchie | Erin Mallory | Joe Nease | Alexa Nickoloff | |||
| Marguerite Pilon | ||||||
| Jack Conlon | Elizabeth Dutton | Nate Fuller | Miguel Johnson | |||
| Jack Rhoda | Cam Rogowski | Becca Schulte | Sherry Mae Steppel | |||
| Jake Behr | Cara Bollinger | Matthew Clark | Nate Gudenkauf | |||
| Kassidy McKevitt | Will Olsen | Andrew Pfaffinger | Adam Quijano | |||
| Nick Romero |

- Brenda and Scott Engles
